| Longest Serving Players |
| All matches, All Grades, 19-Oct-2008 to 31-Oct-2010 |
| # | Name | Club | Mts | Duration | Years |
| 1 | Andrew Curry | Armidale | 7 | 2008-2010 | 3 |
| 2 | Andrew Byrne | Armidale | 7 | 2008-2010 | 3 |
| 3 | Eric Higgins | Inverell | 3 | 2008-2010 | 3 |
| 4 | Dave Mudalier | Inverell | 3 | 2008-2010 | 3 |
| 5 | Matt Schaefer | Armidale | 11 | 2008-2010 | 3 |
| 6 | Adam O'Sullivan | Armidale | 9 | 2008-2010 | 3 |
| 7 | Michael Schaefer | Armidale | 11 | 2008-2010 | 3 |
| 8 | Cameron Wood | Armidale | 6 | 2008-2010 | 3 |
| 9 | Andrew Brownlie | Armidale | 9 | 2008-2010 | 3 |
| 10 | Mat Baillie | Armidale | 11 | 2008-2010 | 3 |
| 11 | Bentley Cropper | Armidale | 11 | 2008-2010 | 3 |
| 12 | Steve Butler | Armidale | 6 | 2008-2010 | 3 |
Some match data may have been compiled from newspaper reports and has not been verified. Last updated 14-Nov-2010. Send comments to Brian Parsons about this web page.