| Most Catches in a Match by Keeper |
| All matches, All Grades, 19-Oct-2008 to 31-Oct-2010 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Shaun Brennan | Armidale | 01-Nov-2009 | Gunnedah 1st X1 | Wolseley Park | 3 |
| 2 | Josh Croft | Armidale | 08-Feb-2009 | Manilla 1st XI | Chaffey (Manilla) | 2 |
| 3 | Josh Croft | Armidale | 18-Oct-2009 | Quirindi 1st XI | Sportsground | 2 |
| 4 | Josh Croft | Armidale | 20-Dec-2009 | Tamworth (Connelly C | Riverside No.1 (Tamworth | 2 |
| 5 | Brendon Campbell | Inverell | 02-Nov-2008 | Armidale 1st XI | McCosker 2 | 1 |
| 6 | Mark Bennie | Armidale | 11-Jan-2009 | Tamworth Gold | No 1 Oval - Tamworth | 1 |
| 7 | Josh Croft | Armidale | 07-Dec-2008 | Manilla 1st XI | Chaffey (Manilla) | 1 |
| 8 | Mat Preston | Armidale | 25-Oct-2009 | Inverell 1st XI | Sportsground | 1 |
| 9 | Jon Brady | Gunneda | 01-Nov-2009 | Armidale 1st XI | Wolseley Park | 1 |
| 10 | Shaun Brennan | Armidale | 08-Nov-2009 | Narrabri 1st XI | Harris Park (1) | 1 |
| 11 | Tom Groth | Tamwort | 20-Dec-2009 | Armidale 1st XI | No 1 Oval - Tamworth | 1 |
| 12 | Josh Croft | Armidale | 14-Feb-2010 | Gunnedah 2nd XI | Sportsground | 1 |
Some match data may have been compiled from newspaper reports and has not been verified. Last updated 14-Nov-2010. Send comments to Brian Parsons about this web page.