| Complete Player Summary |
| All matches, All Grades, 19-Oct-2008 to 31-Oct-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Matt Agostino | Gunneda | 1 | 1 | - | 9 | - | - | 1 | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 2 | S Allen | Quirind | 1 | 1 | - | 10 | - | - | 1 | - | 10.00 | 10 | 10.0 | - | 49 | 1-49 | - | - | 49.00 | 1 | - | - | - |
| 3 | Allan Austin | Inverell | 1 | 1 | - | 17 | - | - | 2 | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Richard Avendano | Gunneda | 1 | 1 | - | 12 | - | - | 1 | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Adam Baillie | Armidale | 7 | 3 | 1 | 1* | - | - | - | - | 0.50 | 1 | 44.0 | 2 | 193 | 3-19 | - | - | 14.85 | 13 | 1 | - | - |
| 6 | Mat Baillie | Armidale | 11 | 9 | - | 69 | 1 | - | 19 | 1 | 24.67 | 222 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | 2 | |
| 7 | Alex Baker | Tamwort | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Jake Baker | Tamwort | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 9 | Chris Barnes | Gunneda | 1 | 1 | 1 | 15* | - | - | 1 | - | - | 15 | 3.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 10 | Alex Barwick | Armidale | 2 | 2 | - | 34 | - | - | - | - | 17.00 | 34 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | Jeremy Baxter | Inverell | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.4 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 12 | Mark Bennie | Armidale | 3 | 3 | 1 | 14 | - | - | 1 | 1 | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Gavin Bickerstaff | Quirind | 1 | 1 | - | 63 | 1 | - | 8 | - | 63.00 | 63 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 14 | Lachlan Binnie | Inverell | 2 | 2 | 1 | 22* | - | - | - | - | 27.00 | 27 | 6.0 | 1 | 31 | 2-31 | - | - | 15.50 | 2 | 1 | - | - |
| 15 | Troy Brabant | Inverell | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 6.0 | - | 30 | 0-30 | - | - | 0.00 | - | 1 | - | - |
| 16 | Jon Brady | Gunneda | 3 | 2 | 1 | 5* | - | - | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | 3 | |
| 17 | Matt Brady | Gunneda | 3 | 2 | - | 24 | - | - | - | - | 12.00 | 24 | 9.0 | - | 41 | 1-32 | - | - | 41.00 | 1 | - | - | 1 |
| 18 | Shaun Brennan | Armidale | 3 | 3 | - | 10 | - | - | 1 | 1 | 6.33 | 19 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 19 | Andy Brown | Armidale | 2 | 1 | 1 | 4* | - | - | - | - | - | 4 | 8.0 | 1 | 30 | 1-20 | - | - | 30.00 | 1 | - | - | - |
| 20 | Luke Brown | Armidale | 4 | 2 | - | 23 | - | - | 3 | - | 13.00 | 26 | 36.0 | 5 | 127 | 1-21 | - | - | 63.50 | 2 | 1 | - | - |
| 21 | Andrew Brownlie | Armidale | 9 | 8 | 1 | 56* | 1 | - | 17 | 3 | 25.14 | 176 | 16.0 | - | 72 | 2-35 | - | - | 36.00 | 2 | 2 | - | 1 |
| 22 | Sam Bullen | Narrabri | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 29 | 1-29 | - | - | 29.00 | 1 | - | - | - |
| 23 | Steve Butler | Armidale | 6 | 5 | 1 | 20* | - | - | - | - | 6.50 | 26 | 43.0 | 5 | 202 | 3-23 | - | - | 25.25 | 8 | 1 | - | - |
| 24 | Andrew Byrne | Armidale | 7 | 7 | 1 | 68 | 1 | - | 16 | 1 | 32.67 | 196 | 9.3 | - | 28 | 3-28 | - | - | 9.33 | 3 | 4 | - | - |
| 25 | Lachlan Cameron | Narrabri | 1 | 1 | - | 15 | - | - | - | - | 15.00 | 15 | 8.0 | - | 34 | 0-34 | - | - | 0.00 | - | 1 | - | - |
| 26 | Brendon Campbell | Inverell | 2 | 2 | - | 18 | - | - | - | - | 10.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 27 | Jayde Campbell | Gunneda | 1 | 1 | - | 16 | - | - | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | A Carney | Manilla | 1 | 1 | - | 19 | - | - | 3 | - | 19.00 | 19 | 6.0 | - | 20 | 0-20 | - | - | 0.00 | - | 2 | - | - |
| 29 | Greg Carson | Armidale | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 6.0 | - | 32 | 1-32 | - | - | 32.00 | 1 | - | - | - |
| 30 | Ben Cederblad | Manilla | 2 | 2 | 1 | 17 | - | - | 3 | - | 18.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | Lucas Chan | Manilla | 1 | 1 | - | 9 | - | - | 1 | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 32 | Nathan Clegg | Tamwort | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | C Cocking | Manilla | 1 | 1 | - | 18 | - | - | 1 | - | 18.00 | 18 | 10.0 | 1 | 31 | 6-31 | 1 | - | 5.17 | 6 | 2 | - | - |
| 34 | Andrew Cohen | Quirind | 2 | 2 | - | 3 | - | - | - | - | 3.00 | 6 | 4.0 | - | 24 | 1-24 | - | - | 24.00 | 1 | 1 | - | 2 |
| 35 | Jack Cole | Inverell | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Jeff Cook | Tamwort | 3 | 1 | 1 | 59* | 1 | - | 3 | 2 | - | 59 | 11.0 | 1 | 41 | 0-11 | - | - | 0.00 | - | 1 | - | - |
| 37 | Josh Cook | Inverell | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 38 | Ryan Cooper | Gunneda | 1 | 1 | - | 26 | - | - | 4 | - | 26.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | Tom Craig | Narrabri | 1 | 1 | - | 13 | - | - | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | Adam Croft | Armidale | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | Josh Croft | Armidale | 11 | 9 | 1 | 60 | 2 | - | 24 | 2 | 27.12 | 217 | 0.0 | - | - | - | - | 0.00 | - | 12 | 1 | 1 | |
| 42 | Anthony Crompton | Tamwort | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 30 | 0-30 | - | - | 0.00 | - | 3 | - | - |
| 43 | Bentley Cropper | Armidale | 11 | 10 | 1 | 65 | 1 | - | 17 | 1 | 17.11 | 154 | 26.5 | 1 | 105 | 2-9 | - | - | 17.50 | 6 | 3 | - | - |
| 44 | Mark Crutcher | Narrabri | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | N Cummins | Inverell | 1 | 1 | 1 | 14* | - | - | - | - | - | 14 | 2.2 | 1 | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 46 | Andrew Curry | Armidale | 7 | 4 | 1 | 29 | - | - | 2 | - | 10.00 | 30 | 43.1 | 6 | 183 | 3-44 | - | - | 15.25 | 12 | 3 | - | - |
| 47 | Michael Davison | Moree | 1 | 1 | - | 45 | - | - | 2 | - | 45.00 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | Shane Degunst | Inverell | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | C Dobson | Manilla | 1 | 1 | - | 13 | - | - | 1 | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | Simon Donnelly | Inverell | 1 | - | - | 0 | - | - | - | - | - | - | 10.0 | 2 | 33 | 1-33 | - | - | 33.00 | 1 | 1 | - | - |
| 51 | Sam Doubleday | Gunneda | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 7.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | 1 | - | - |
| 52 | Jake Everett | Tamwort | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 53 | Andrew Farmilo | Manilla | 1 | 1 | - | 50 | 1 | - | 6 | 2 | 50.00 | 50 | 4.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 54 | Rod Fensbo | Quirind | 1 | 1 | - | 24 | - | - | 3 | - | 24.00 | 24 | 10.0 | 4 | 27 | 2-27 | - | - | 13.50 | 2 | - | - | - |
| 55 | Adam Flaherty | Tamwort | 3 | 3 | 1 | 80* | 1 | - | 15 | 2 | 57.50 | 115 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | Mat Foster | Armidale | 7 | 7 | 1 | 103 | 1 | 1 | 13 | 12 | 33.83 | 203 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 57 | Adam French | Moree | 1 | 1 | - | 13 | - | - | 3 | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 58 | Alex Frost | Armidale | 9 | 8 | 2 | 65* | 1 | - | 12 | - | 33.50 | 201 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 59 | Lachlan Fulloon | Armidale | 6 | 6 | - | 121 | 1 | 1 | 13 | - | 50.00 | 300 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 60 | Kyle Gallen | Gunneda | 3 | 3 | - | 20 | - | - | - | 1 | 14.00 | 42 | 10.0 | 1 | 30 | 2-15 | - | - | 7.50 | 4 | 1 | - | 1 |
| 61 | Will Gell | Armidale | 1 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 10.0 | - | 62 | 3-62 | - | - | 20.67 | 3 | - | - | - |
| 62 | B Germany | Inverell | 1 | 1 | - | 14 | - | - | 1 | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | Christian Girrard | Armidale | 1 | 1 | - | 22 | - | - | 1 | - | 22.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 64 | Adam Greentree | Tamwort | 4 | 1 | 1 | 2* | - | - | - | - | - | 2 | 40.0 | 9 | 110 | 6-39 | 1 | - | 10.00 | 11 | - | - | - |
| 65 | Tom Groth | Tamwort | 3 | 2 | 1 | 21 | - | - | 1 | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | 1 | |
| 66 | G Hadland | Inverell | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 67 | Ben Haire | Gunneda | 3 | 2 | 1 | 15 | - | - | - | - | 15.00 | 15 | 20.0 | 3 | 73 | 3-19 | - | - | 18.25 | 4 | 1 | - | - |
| 68 | Aaron J Hall | Manilla | 2 | 2 | - | 34 | - | - | 2 | - | 17.50 | 35 | 7.0 | - | 43 | 0-12 | - | - | 0.00 | - | 1 | - | - |
| 69 | John Halloran | Tamwort | 1 | 1 | - | 44 | - | - | 4 | 2 | 44.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 70 | Kris Halloran | Tamwort | 3 | 2 | - | 28 | - | - | 3 | - | 14.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 71 | A Harriot | Tamwort | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 72 | Mitchell Harris | Moree | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 42 | 0-42 | - | - | 0.00 | - | - | - | - |
| 73 | B Hawley | Manilla | 1 | 1 | - | 12 | - | - | 2 | - | 12.00 | 12 | 5.0 | 1 | 18 | 2-18 | - | - | 9.00 | 2 | 1 | - | - |
| 74 | Jacob Hawley | Manilla | 2 | 2 | - | 18 | - | - | - | - | 9.00 | 18 | 5.0 | 1 | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 75 | Rob Hazell | Manilla | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 8.0 | - | 64 | 2-64 | - | - | 32.00 | 2 | - | - | - |
| 76 | Aaron Hazelwood | Tamwort | 4 | 3 | 1 | 42* | - | - | 5 | 2 | 30.00 | 60 | 29.3 | 5 | 125 | 3-31 | - | - | 25.00 | 5 | 5 | - | 1 |
| 77 | David Heyman | Gunneda | 1 | 1 | 1 | 31* | - | - | - | - | - | 31 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 78 | Eric Higgins | Inverell | 3 | 3 | - | 29 | - | - | 2 | - | 21.00 | 63 | 2.0 | - | 7 | 1-7 | - | - | 7.00 | 1 | 2 | - | - |
| 79 | N Hird | Quirind | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 10.0 | - | 41 | 0-41 | - | - | 0.00 | - | - | - | - |
| 80 | Chris Holland | Moree | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 81 | Nathan Holland | Moree | 1 | 1 | - | 32 | - | - | 5 | - | 32.00 | 32 | 4.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 82 | Joe Holt | Tamwort | 1 | 1 | - | 17 | - | - | 1 | 1 | 17.00 | 17 | 6.0 | - | 26 | 1-26 | - | - | 26.00 | 1 | - | - | 1 |
| 83 | Mitch Holt | Tamwort | 2 | 2 | - | 51 | 1 | - | 12 | - | 38.00 | 76 | 19.4 | 3 | 84 | 3-55 | - | - | 21.00 | 4 | 2 | - | 1 |
| 84 | Joe Horneman | Armidale | 8 | 7 | 4 | 9 | - | - | 1 | - | 5.00 | 15 | 46.0 | 2 | 224 | 1-22 | - | - | 56.00 | 4 | 2 | - | - |
| 85 | Mat House | Armidale | 10 | 3 | 2 | 7* | - | - | 1 | - | 10.00 | 10 | 74.4 | 14 | 277 | 3-3 | - | - | 19.79 | 14 | 1 | - | - |
| 86 | Will Howard | Tamwort | 2 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 19.0 | - | 81 | 1-40 | - | - | 40.50 | 2 | 1 | - | 1 |
| 87 | Richard Ingram | Manilla | 2 | 2 | - | 4 | - | - | 1 | - | 2.00 | 4 | 14.1 | 3 | 60 | 2-29 | - | - | 20.00 | 3 | 2 | - | - |
| 88 | Andrew Irvine | Narrabri | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 89 | Ted Irwin | Inverell | 1 | 1 | - | 55 | 1 | - | 6 | - | 55.00 | 55 | 10.0 | - | 53 | 0-53 | - | - | 0.00 | - | - | - | - |
| 90 | Mathew Jackson | Armidale | 2 | 2 | 1 | 2 | - | - | - | - | 2.00 | 2 | 4.0 | - | 19 | 0-19 | - | - | 0.00 | - | 1 | - | - |
| 91 | Alex Jenkins | Tamwort | 1 | 1 | - | 15 | - | - | 1 | - | 15.00 | 15 | 8.0 | - | 48 | 1-48 | - | - | 48.00 | 1 | - | - | - |
| 92 | Tyson Jenner | Manilla | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 10.0 | 1 | 54 | 2-54 | - | - | 27.00 | 2 | - | - | - |
| 93 | Adam Jones | Tamwort | 3 | 2 | - | 52 | 1 | - | 9 | - | 46.50 | 93 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 94 | Tim Kensell | Tamwort | 2 | 1 | 1 | 48* | - | - | 5 | - | - | 48 | 17.0 | 3 | 54 | 1-26 | - | - | 27.00 | 2 | - | - | - |
| 95 | Mat Kent | Inverell | 2 | 2 | - | 4 | - | - | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 96 | Craig Kettle | Quirind | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 97 | B King | Quirind | 1 | 1 | - | 15 | - | - | 1 | - | 15.00 | 15 | 10.0 | - | 43 | 5-43 | 1 | - | 8.60 | 5 | - | - | - |
| 98 | Brad King | Armidale | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 3.0 | - | 35 | 1-35 | - | - | 35.00 | 1 | - | - | - |
| 99 | Farryn Lamb | Gunneda | 2 | 2 | 1 | 40* | - | - | 3 | 1 | 66.00 | 66 | 14.3 | 3 | 46 | 2-17 | - | - | 11.50 | 4 | 1 | - | - |
| 100 | Brendan Latimer | Inverell | 1 | 1 | - | 31 | - | - | 2 | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | Chris Lawry | Armidale | 2 | - | - | 0 | - | - | - | - | - | - | 14.0 | 1 | 52 | 1-17 | - | - | 52.00 | 1 | 1 | - | - |
| 102 | Terry Lea | Inverell | 2 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 8.0 | - | 47 | 1-47 | - | - | 47.00 | 1 | - | - | - |
| 103 | Ben Legge | Tamwort | 2 | - | - | 0 | - | - | - | - | - | - | 7.0 | 1 | 30 | 0-5 | - | - | 0.00 | - | 1 | - | - |
| 104 | Nick Lehman | Inverell | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | - | 59 | 5-59 | 1 | - | 11.80 | 5 | - | - | - |
| 105 | D Lewington | Tamwort | 1 | 1 | - | 28 | - | - | 3 | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | Glen Lewington | Tamwort | 2 | 2 | - | 44 | - | - | 9 | 1 | 34.00 | 68 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 107 | Josh Leys | Gunneda | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 108 | Jarrod Lions | Narrabri | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 109 | Jason Lobsey | Quirind | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 9.0 | 2 | 41 | 2-41 | - | - | 20.50 | 2 | - | - | 1 |
| 110 | Adam Lole | Tamwort | 3 | 3 | 2 | 52* | 1 | - | 7 | - | 84.00 | 84 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 111 | Keegan Loughrey | Gunneda | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 112 | Toby Love | Quirind | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 113 | Andy Mack | Gunneda | 3 | 3 | - | 40 | - | - | 8 | - | 27.33 | 82 | 17.0 | 1 | 74 | 1-28 | - | - | 74.00 | 1 | 1 | - | 1 |
| 114 | James Maloney | Armidale | 2 | 2 | 1 | 78 | 1 | - | 6 | 1 | 84.00 | 84 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 115 | Brendon Mathews | Quirind | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 116 | Boyd McCormack | Gunneda | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 6.0 | - | 27 | 0-27 | - | - | 0.00 | - | 1 | - | - |
| 117 | Julian McGovern | Tamwort | 1 | - | - | 0 | - | - | - | - | - | - | 10.0 | 2 | 30 | 1-30 | - | - | 30.00 | 1 | 1 | - | - |
| 118 | Shane McKenzie | Narrabri | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 8.0 | 2 | 17 | 2-17 | - | - | 8.50 | 2 | 1 | - | - |
| 119 | Beau McMahon | Moree | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 9.0 | - | 73 | 2-73 | - | - | 36.50 | 2 | - | - | - |
| 120 | Dave McVicker | Quirind | 2 | 2 | - | 21 | - | - | 2 | - | 18.50 | 37 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 121 | Tom McVicker | Quirind | 2 | 2 | - | 10 | - | - | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 122 | Ben Middlebrook | Gunneda | 3 | 3 | - | 29 | - | - | 3 | 1 | 12.67 | 38 | 28.0 | 4 | 109 | 4-35 | - | - | 15.57 | 7 | 2 | - | - |
| 123 | Brad Mills | Quirind | 1 | - | - | 0 | - | - | - | - | - | - | 7.0 | 1 | 31 | 0-31 | - | - | 0.00 | - | - | - | - |
| 124 | Jamie Mitchell | Gunneda | 3 | 3 | 1 | 55* | 1 | - | 1 | - | 44.50 | 89 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 125 | Dean Moore | Armidale | 10 | 10 | 1 | 95 | 2 | - | 25 | 3 | 29.11 | 262 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 126 | Mitch Moore | Armidale | 12 | 11 | 3 | 31* | - | - | 12 | 2 | 16.38 | 131 | 72.5 | 8 | 270 | 3-29 | - | - | 24.55 | 11 | 6 | - | - |
| 127 | Steven Moore | Manilla | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | Clarrie Moran | Armidale | 2 | 1 | - | 33 | - | - | 4 | 1 | 33.00 | 33 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 129 | Dave Mudalier | Inverell | 3 | 3 | 1 | 105* | 1 | 1 | 7 | - | 97.00 | 194 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 130 | Adam Murrell | Armidale | 5 | 3 | - | 3 | - | - | - | - | 1.00 | 3 | 29.0 | 2 | 147 | 6-32 | 1 | - | 16.33 | 9 | 1 | - | - |
| 131 | Alf Newman | Moree | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 9.0 | - | 55 | 2-55 | - | - | 27.50 | 2 | 1 | - | - |
| 132 | Simon Norvill | Tamwort | 2 | 2 | - | 88 | 1 | - | 9 | 3 | 55.00 | 110 | 7.0 | 1 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 133 | Richie O'Halloran | Tamwort | 3 | 3 | - | 10 | - | - | 2 | - | 5.67 | 17 | 17.0 | 1 | 74 | 2-39 | - | - | 37.00 | 2 | - | - | - |
| 134 | Adam O'Sullivan | Armidale | 9 | 9 | - | 91 | 1 | - | 22 | - | 30.33 | 273 | 32.0 | 6 | 138 | 3-7 | - | - | 19.71 | 7 | 6 | - | 1 |
| 135 | Jon Orchard | Inverell | 2 | 1 | - | 9 | - | - | 1 | - | 9.00 | 9 | 20.0 | 2 | 80 | 1-31 | - | - | 40.00 | 2 | - | - | - |
| 136 | Mark Page | Narrabri | 1 | 1 | - | 9 | - | - | - | 1 | 9.00 | 9 | 9.0 | - | 23 | 3-23 | - | - | 7.67 | 3 | - | - | - |
| 137 | S Page | Narrabri | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 138 | Grant Partridge | Moree | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 139 | Steven Paull | Manilla | 1 | 1 | 1 | 58* | 1 | - | 6 | 2 | - | 58 | 10.0 | 1 | 70 | 2-70 | - | - | 35.00 | 2 | - | - | 1 |
| 140 | Edward Pavey | Narrabri | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 7.0 | - | 27 | 0-27 | - | - | 0.00 | - | 1 | - | - |
| 141 | Adam Pearson | Tamwort | 1 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 5.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 142 | Nick Pearson | Tamwort | 1 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 143 | Simon Peddle | Moree | 1 | 1 | - | 24 | - | - | 1 | - | 24.00 | 24 | 10.0 | 2 | 34 | 1-34 | - | - | 34.00 | 1 | - | - | - |
| 144 | Jake Philp | Tamwort | 1 | - | - | 0 | - | - | - | - | - | - | 9.0 | - | 33 | 3-33 | - | - | 11.00 | 3 | - | - | - |
| 145 | James Piddington | Armidale | 3 | 3 | - | 103 | - | 1 | 16 | 2 | 49.67 | 149 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 146 | Darren Pithers | Inverell | 2 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 20.0 | 1 | 79 | 1-44 | - | - | 79.00 | 1 | 2 | - | - |
| 147 | S Pleffer | Manilla | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 148 | M Porter | Inverell | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 5.0 | - | 28 | 0-28 | - | - | 0.00 | - | 1 | - | - |
| 149 | Matt Potter | Narrabri | 1 | 1 | - | 26 | - | - | 1 | 1 | 26.00 | 26 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 150 | Luke Powell | Quirind | 2 | 2 | 1 | 16 | - | - | 1 | - | 26.00 | 26 | 19.5 | 2 | 86 | 1-38 | - | - | 43.00 | 2 | - | - | - |
| 151 | Mitch Power | Tamwort | 3 | 1 | 1 | 0* | - | - | - | - | - | - | 21.5 | 3 | 79 | 5-34 | 1 | - | 7.18 | 11 | - | - | - |
| 152 | Mat Preston | Armidale | 3 | 2 | - | 52 | 1 | - | 12 | - | 33.50 | 67 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 153 | Cameron Pyne | Tamwort | 1 | 1 | - | 22 | - | - | 4 | - | 22.00 | 22 | 0.5 | - | 6 | 1-6 | - | - | 6.00 | 1 | - | - | - |
| 154 | Alex Rack | Armidale | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 10.0 | 2 | 29 | 2-29 | - | - | 14.50 | 2 | - | - | - |
