| Highest Innings Scores |
| All matches, All Grades, 19-Oct-2008 to 31-Oct-2010 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Dumaresq Colts | Armidale | 21-Feb-2010 | Moree 1st XI | Ron Harborne Oval | 303-9 Closed |
| 2 | Dumaresq Colts | Armidale | 20-Dec-2009 | Tamworth (Connelly C | Riverside No.1 (Tamworth | 292-10 All Out |
| 3 | Dumaresq Colts | Armidale | 08-Feb-2009 | Manilla 1st XI | Chaffey (Manilla) | 289-8 Closed |
| 4 | Armidale 1st XI | Armidale | 25-Oct-2009 | Inverell 1st XI | Sportsground | 274-5 Closed |
| 5 | Tamworth 1st XI | Tamwort | 31-Oct-2010 | Armidale 1st XI | Sportsground | 266-7 Closed |
| 6 | Tamworth Blue | Tamwort | 20-Dec-2009 | Armidale 1st XI | No 1 Oval - Tamworth | 255-7 Closed |
| 7 | Tamworth (Connelly | Tamwort | 20-Dec-2009 | Dumaresq Colts | Riverside No.1 (Tamworth | 248-10 All Out |
| 8 | Inverell 1st XI | Inverell | 25-Oct-2009 | Armidale 1st XI | Sportsground | 244-10 All Out |
| 9 | Dumaresq Colts | Armidale | 19-Oct-2008 | Quirindi 1st XI | Harris Park (1) | 234-9 Closed |
| 10 | Inverell 1st XI | Inverell | 02-Nov-2008 | Armidale 1st XI | McCosker 2 | 229-5 Closed |
| 11 | Armidale 1st XI | Armidale | 02-Nov-2008 | Inverell 1st XI | McCosker 2 | 228-9 Closed |
| 12 | Tamworth Gold | Tamwort | 31-Oct-2010 | Dumaresq Colts | Lambert Park | 223-7 Closed |
Some match data may have been compiled from newspaper reports and has not been verified. Last updated 14-Nov-2010. Send comments to Brian Parsons about this web page.