| Match Summary by Total |
| All matches, All Grades |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Armidale 1st XI | 11 | - | 3 | - | - | 7 | - | 1 | 27.27 | 1813 | 2072 | 86 | 74 | 450 | 442 |
| Dumaresq Colts | 10 | - | 8 | - | - | 2 | - | - | 80.00 | 2128 | 1813 | 80 | 93 | 425 | 407 |
| Gunnedah 1st X1 | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 516 | 519 | 22 | 29 | 122 | 141 |
| Gunnedah 2nd XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 168 | 219 | 9 | 7 | 44 | 46 |
| Inverell 1st XI | 3 | - | 1 | - | - | 1 | - | 1 | 33.33 | 606 | 548 | 25 | 14 | 130 | 107 |
| Inverell 2nd XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 77 | 80 | 7 | 1 | 26 | 15 |
| Manilla 1st XI | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 453 | 431 | 20 | 18 | 86 | 80 |
| Moree 1st XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 210 | 303 | 10 | 9 | 42 | 50 |
| Narrabri 1st XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 119 | 162 | 10 | 10 | 36 | 50 |
| Quirindi 1st XI | 2 | - | - | - | - | 2 | - | - | 0.00 | 286 | 444 | 20 | 19 | 80 | 100 |
| Tamworth (Connelly C | 1 | - | - | - | - | 1 | - | - | 0.00 | 270 | 292 | 10 | 10 | 45 | 47 |
| Tamworth 1st XI | 2 | - | 2 | - | - | - | - | - | 100.00 | 438 | 286 | 8 | 20 | 74 | 76 |
| Tamworth Blue | 1 | - | 1 | - | - | - | - | - | 100.00 | 255 | 169 | 7 | 10 | 50 | 42 |
| Tamworth Colts | 1 | - | 1 | - | - | - | - | - | 100.00 | 138 | 129 | 2 | 3 | 30 | 34 |
| Tamworth Gold | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 349 | 359 | 17 | 16 | 84 | 87 |
Some match data may have been compiled from newspaper reports and has not been verified. Last updated 14-Nov-2010. Send comments to Brian Parsons about this web page.