| Complete Player Summary |
| All matches, Armidale Premier League, 05-Feb-2010 to 26-Feb-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Nick Ada | Maccas | 4 | 4 | - | 15 | - | - | 2 | - | 8.50 | 34 | 16.0 | - | 101 | 2-18 | - | - | 25.25 | 4 | 1 | - | - |
| 2 | Matt Baillie | Servies | 4 | 4 | - | 18 | - | - | 3 | - | 7.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 3 | Shaun Brennan | SportsP | 4 | 4 | - | 10 | - | - | - | - | 5.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 4 | Luke Brown | SportsP | 4 | 4 | - | 58 | 1 | - | 11 | 2 | 24.25 | 97 | 14.0 | - | 85 | 1-13 | - | - | 28.33 | 3 | 2 | - | - |
| 5 | Andrew Brownlie | SportsP | 3 | 3 | 1 | 37* | - | - | 2 | - | 21.50 | 43 | 2.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | 2 | - | - |
| 6 | Steve Butler | SportsP | 3 | 2 | 1 | 2 | - | - | - | - | 3.00 | 3 | 7.0 | - | 62 | 0-17 | - | - | 0.00 | - | - | - | - |
| 7 | Andrew Byrne | SportsP | 3 | 3 | - | 10 | - | - | 1 | - | 6.33 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Greg Carson | APJ | 4 | 2 | 1 | 2 | - | - | - | - | 3.00 | 3 | 14.5 | - | 87 | 1-19 | - | - | 43.50 | 2 | 1 | - | - |
| 9 | Josh Croft | Servies | 3 | 3 | - | 11 | - | - | 1 | 1 | 7.33 | 22 | 0.0 | - | - | - | - | 0.00 | - | 2 | 2 | - | |
| 10 | Bentley Cropper | Servies | 4 | 4 | 1 | 5 | - | - | 1 | - | 3.00 | 9 | 7.5 | - | 58 | 3-13 | - | - | 11.60 | 5 | - | - | - |
| 11 | Andrew Curry | Maccas | 3 | 1 | 1 | 4* | - | - | - | - | - | 4 | 12.0 | - | 99 | 2-27 | - | - | 24.75 | 4 | - | - | - |
| 12 | Andy Divall | Maccas | 4 | 4 | - | 29 | - | - | 6 | - | 11.00 | 44 | 6.0 | - | 55 | 2-39 | - | - | 18.33 | 3 | - | - | - |
| 13 | Brad Dunham | Servies | 2 | 2 | 1 | 6* | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | Matt Foster | Maccas | 4 | 4 | - | 13 | - | - | - | 1 | 4.50 | 18 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | 2 | - | - |
| 15 | Matt Frizell | SportsP | 3 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 16 | Alex Frost | SportsP | 3 | 3 | 3 | 44* | - | - | 7 | - | - | 60 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | Mick Frost | APJ | 4 | 2 | 1 | 5 | - | - | - | - | 7.00 | 7 | 12.0 | - | 80 | 1-20 | - | - | 40.00 | 2 | 1 | - | - |
| 18 | Lachlan Fulloon | Maccas | 4 | 4 | 1 | 44* | - | - | 6 | - | 26.00 | 78 | 5.0 | - | 38 | 1-22 | - | - | 38.00 | 1 | 1 | - | - |
| 19 | Christian Girard | APJ | 4 | 4 | - | 32 | - | - | 7 | - | 17.50 | 70 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 20 | Steve Haydon | APJ | 2 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 39 | 0-19 | - | - | 0.00 | - | - | - | - |
| 21 | Joe Horneman | Maccas | 4 | 3 | 2 | 13 | - | - | - | 1 | 18.00 | 18 | 16.0 | - | 87 | 3-36 | - | - | 14.50 | 6 | - | - | - |
| 22 | Mat House | Servies | 3 | - | - | 0 | - | - | - | - | - | - | 11.0 | - | 44 | 1-12 | - | - | 22.00 | 2 | 1 | - | - |
| 23 | Troy Johnson | Maccas | 2 | 2 | - | 17 | - | - | 2 | - | 9.50 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Greg Keene | APJ | 3 | 3 | 1 | 11 | - | - | 3 | - | 14.50 | 29 | 4.0 | - | 16 | 3-16 | - | - | 5.33 | 3 | - | - | - |
| 25 | Rob Kelly | APJ | 3 | 2 | - | 9 | - | - | - | - | 5.50 | 11 | 12.0 | - | 72 | 3-19 | - | - | 12.00 | 6 | - | - | - |
| 26 | Brad King | SportsP | 4 | 3 | - | 75 | 1 | - | 7 | 2 | 31.00 | 93 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Andrew Kirk | Maccas | 4 | 4 | - | 30 | - | - | 4 | 1 | 10.50 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | Nick Levy | Servies | 3 | 2 | 1 | 8* | - | - | - | 1 | 9.00 | 9 | 7.0 | - | 46 | 1-21 | - | - | 46.00 | 1 | - | - | 1 |
| 29 | Dean Moore | Maccas | 4 | 4 | - | 21 | - | - | 2 | 1 | 10.25 | 41 | 1.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | 1 | - | - |
| 30 | Mitch Moore | Servies | 4 | 4 | - | 41 | - | - | 9 | 5 | 28.50 | 114 | 14.4 | 1 | 79 | 2-11 | - | - | 13.17 | 6 | - | - | - |
| 31 | Clarrie Moran | APJ | 4 | 4 | - | 26 | - | - | 6 | 2 | 17.00 | 68 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 32 | Cam Mundy | APJ | 2 | 2 | - | 40 | - | - | 2 | 5 | 27.00 | 54 | 7.0 | 1 | 34 | 2-17 | - | - | 11.33 | 3 | 1 | - | - |
| 33 | Matt Munzenreider | SportsP | 2 | 2 | - | 13 | - | - | 1 | - | 12.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Adam Murrell | SportsP | 3 | - | - | 0 | - | - | - | - | - | - | 9.0 | - | 53 | 1-15 | - | - | 26.50 | 2 | - | - | - |
| 35 | Adam O'Sullivan | Servies | 4 | 4 | 1 | 50 | 1 | - | 3 | - | 19.00 | 57 | 7.0 | - | 42 | 1-19 | - | - | 21.00 | 2 | 3 | - | - |
| 36 | Andrew Patrick | Servies | 2 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 43 | 2-18 | - | - | 14.33 | 3 | - | - | - |
| 37 | Angus Pell | Maccas | 1 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 38 | James Piddington | APJ | 3 | 3 | - | 2 | - | - | - | - | 1.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 39 | Nathan Porter | Servies | 3 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 11.0 | 1 | 74 | 3-10 | - | - | 14.80 | 5 | 1 | - | - |
| 40 | Matt Preston | Maccas | 3 | 3 | - | 16 | - | - | 3 | - | 13.67 | 41 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 41 | Tim Purcer | Servies | 4 | 4 | - | 56 | 2 | - | 10 | 1 | 36.00 | 144 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 42 | Alex Rack | Servies | 2 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 40 | 2-19 | - | - | 20.00 | 2 | - | - | - |
| 43 | Brad Rafferty | Servies | 2 | 2 | - | 13 | - | - | 3 | - | 8.00 | 16 | 6.0 | - | 50 | 2-20 | - | - | 25.00 | 2 | - | - | - |
| 44 | Angus Reckord | Servies | 3 | 3 | 3 | 28* | - | - | 2 | - | - | 34 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | Matt Schaefer | SportsP | 4 | 4 | - | 53 | 1 | - | 5 | 5 | 24.25 | 97 | 11.0 | - | 64 | 2-16 | - | - | 10.67 | 6 | - | - | - |
| 46 | Mick Schaefer | Servies | 4 | 4 | - | 22 | - | - | 7 | 1 | 14.75 | 59 | 4.0 | - | 37 | 1-37 | - | - | 37.00 | 1 | 2 | - | - |
| 47 | Paul Schmude | SportsP | 2 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 48 | Sam Sewell | Maccas | 4 | 4 | 2 | 38* | - | - | 3 | - | 34.50 | 69 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 49 | Steve Sewell | Maccas | 4 | - | - | 0 | - | - | - | - | - | - | 16.0 | - | 84 | 2-12 | - | - | 12.00 | 7 | - | - | - |
| 50 | Andrew Skinner | SportsP | 4 | 3 | 2 | 24 | - | - | 3 | 1 | 31.00 | 31 | 13.0 | - | 67 | 2-12 | - | - | 16.75 | 4 | - | - | - |
| 51 | Craig Smith | APJ | 4 | 4 | 2 | 43 | - | - | 3 | 3 | 25.50 | 51 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | Josh Smith | APJ | 4 | 4 | - | 55 | 1 | - | 9 | 6 | 30.00 | 120 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | Liam Smith | APJ | 4 | 4 | - | 14 | - | - | 5 | - | 8.50 | 34 | 10.1 | 1 | 66 | 4-14 | - | - | 11.00 | 6 | 1 | - | - |
| 54 | Andrew Starr | Maccas | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 31 | 2-31 | - | - | 15.50 | 2 | - | - | 1 |
| 55 | Alex Thomas | Maccas | 2 | 2 | 1 | 9* | - | - | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 56 | Mick Truswell | APJ | 2 | 2 | - | 7 | - | - | 1 | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 57 | Sam Uphill | SportsP | 3 | - | - | 0 | - | - | - | - | - | - | 9.0 | - | 62 | 2-26 | - | - | 20.67 | 3 | - | - | 1 |
| 58 | Byron Whackett | SportsP | 4 | 4 | - | 7 | - | - | 2 | - | 3.75 | 15 | 14.0 | - | 77 | 3-28 | - | - | 9.62 | 8 | 1 | - | - |
| 59 | Brad Widders | APJ | 4 | 2 | 1 | 7* | - | - | - | - | 9.00 | 9 | 15.0 | - | 69 | 2-13 | - | - | 13.80 | 5 | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Apr-2010. Send comments to Brian Parsons about this web page.